Angle Weight Calculator Dekho – Equal & Unequal Steel Angles Weight Chart (Per Kg, Per Meter)
For those working in construction, fabrication, and the steel industry, knowing the exact weight of every steel angle is very important. Whether you are making an iron gate, constructing the structure of a large building, or manufacturing metal joints, the Angle Weight Calculator makes your work easier.
In this article, we will provide Equal Angle Weight per Kg, Unequal Angle Weight per Kg, and the full weight table of steel angles from SAIL (Steel Authority of India Limited). Additionally, we will explain how you can quickly get the correct measurements and weight using this calculator.
What is a Steel Angle?
A steel angle is an ‘L’-shaped steel section that can have equal or unequal width on its two sides.
- Equal Angle: Both sides have the same width.
- Unequal Angle: The two sides have different widths.
It is mostly used in construction work, framing, trusses, railings, and industrial machinery.
How Does the Angle Weight Calculator Work?
The Angle Weight Calculator is a digital tool where you can enter the size, gauge, and length to easily find the weight of a steel angle.
Basic formula for calculation:
कैलकुलेशन का बेसिक फॉर्मूला:
$$\text{Weight (kg/m)} = \frac{\text{Sectional Area (mm}^2\text{)} \times \text{Density of Steel (7.85 g/cm}^3\text{)}}{1000}$$
With the help of this formula, you can easily find the weight of every steel angle per meter (kg/m) and per foot (kg/ft).
Equal Angle Weight per Kg (Per Meter & Per Foot)
| Size (mm) | Per Foot (Kg) | Per Meter (Kg) |
|---|---|---|
| 20x20x3 | 0.274 | 0.899 |
| 25x25x3 | 0.335 | 1.099 |
| 25x25x5 | 0.548 | 1.798 |
| 31x31x3 | 0.390 | 1.280 |
| 35x35x5 | 0.792 | 2.599 |
| 37x37x3 | 0.518 | 1.700 |
| 40x40x3 | 0.548 | 1.798 |
| 40x40x5 | 0.915 | 3.002 |
| 40x40x6 | 1.066 | 3.498 |
| 50x50x5 | 1.158 | 3.799 |
| 50x50x6 | 1.372 | 4.502 |
| 60x60x6 | 1.645 | 5.397 |
| 65x65x6 | 1.767 | 5.798 |
| 65x65x8 | 2.346 | 7.697 |
| 65x65x10 | 2.864 | 9.397 |
| 75x75x6 | 2.072 | 6.798 |
| 75x75x8 | 2.712 | 8.898 |
| 75x75x10 | 3.352 | 10.998 |
| 80x80x6 | 2.224 | 7.297 |
| 80x80x8 | 2.925 | 9.597 |
| 90x90x6 | 2.499 | 8.199 |
| 90x90x8 | 3.292 | 10.801 |
| 90x90x10 | 4.084 | 13.400 |
| 100x100x6 | 2.804 | 9.200 |
| 100x100x8 | 3.687 | 12.097 |
| 100x100x10 | 4.545 | 14.912 |
| 100x100x12 | 5.395 | 17.701 |
Unequal Angle Weight per Kg (Per Meter)
| Size (mm) | Weight per meter (Kg) |
|---|---|
| 30x20x3 | 1.1 |
| 30x20x4 | 1.4 |
| 30x20x5 | 1.8 |
| 40x25x3 | 1.5 |
| 40x25x4 | 1.9 |
| 40x25x5 | 2.4 |
| 40x25x6 | 2.8 |
| 45x30x3 | 1.7 |
| 45x30x4 | 2.2 |
| 45x30x5 | 2.8 |
| 50x30x6 | 3.5 |
| 60x40x6 | 4.4 |
| 60x40x8 | 5.8 |
| 75x50x10 | 9 |
| 100x75x12 | 15.4 |
| 200x150x18 | 46.9 |
SAIL Steel Angle Weight Chart
The weight of steel angles from Steel Authority of India Limited (SAIL) is standardized. This data is essential for people working in manufacturing and the construction industry.
| Section | Dimensions (mm) | Weight (kg/m) |
|---|---|---|
| 50x50x5 | 3.8 | |
| 60x60x8 | 7.0 | |
| 75x75x10 | 11.0 | |
| 90x90x10 | 13.4 | |
| 100x100x12 | 17.7 | |
| 150x150x20 | 44.1 | |
| 200x200x24 | 70.8 |
FAQs – Angle Weight Calculator Dekho
What is the difference between Equal and Unequal Angles?
In an Equal Angle, both sides have the same width, while in an Unequal Angle, the two sides have different widths.
Is the SAIL data different?
Yes, the weight of SAIL steel angles is determined according to the standard weight table.
Leave a Comment